Brighton Golf Course is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
We sincerely thank you for your continued support and loyalty.
In common with many operators, we are experiencing increased operational costs associated with running the facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
For a detailed view of the adjusted fees, please refer to the table below. For further information regarding these changes, please feel free to contact us at brightongolf@bluefit.com.au.
In common with many operators, we are experiencing increased operational costs associated with running the facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
For a detailed view of the adjusted fees, please refer to the table below. For further information regarding these changes, please feel free to contact us at brightongolf@bluefit.com.au.
Check out the new pricing updates at Brighton Golf effective July 1st!
| GREEN FEES - CASUAL USERS | 9 HOLES 23/24 | 9 HOLES 24/25 | 18 HOLES 23/24 | 18 HOLES 24/25 | 
|---|---|---|---|---|
| 
													Adult												 | 
													$30.00												 | 
													$31.50												 | 
													$40.00												 | 
													$42.00												 | 
| 
													Concession*												 | 
													$22.50												 | 
													$24.00												 | 
													$29.50												 | 
													$32.00												 | 
| 
													Seniors*												 | 
													$23.00												 | 
													$24.00												 | 
													$32.50												 | 
													$34.50												 | 
*Seniors, Pensioners, Concession Card Holders: A Valid Card Must Be Presented To Be Eligible For Discount Rates.
*Pensioners – Monday To Friday Only (Excluding Public Holidays)
*Seniors – Monday To Friday After 12:00pm Only (Excluding Public Holidays)
| GREEN FEES - MEMBERS | 23/24 Prices | 24/25 Prices | 
|---|---|---|
| 
													7 Day Platinum Membership – Unlimited 7 Day Course Access												 | 
													$1569												 | 
													$1650												 | 
| 
													7 Day Platinum Membership Direct Debit (Fortnightly) – Unlimited 7 Day Course Access												 | 
													$64												 | 
													$64												 | 
| 
													*5 Day Pensioner Membership (Week days only)												 | 
													$839												 | 
													$880												 | 
| 
													Off Peak After 2:00pm Direct Debit (Fortnightly) – Unlimited 7 Day Course Access after 2:00pm												 | 
													$52												 | 
													$52												 | 
| 
													**3 Month Membership – Unlimited 7 Day Course Access												 | 
													$425												 | 
													$425												 | 
Bookings required for all membership types.
*Pensioner Membership – Must present a valid concession card to be eligible for discount rate.
** No Joining Fee
| GREEN FEES - VISIT PASSES | ADULT 23/24 | ADULT 24/25 | 
|---|---|---|
| 
													Visit Pass Adult – 10 rounds x 9holes												 | 
													$270												 | 
													$280												 | 
| 
													Visit Pass Concession – 10 rounds x 9holes												 | 
													$202.50												 | 
													$202.50												 | 
| 
													Visit Pass Adult – 10 rounds x 18holes												 | 
													$360												 | 
													$378												 | 
| 
													Visit Pass Concession – 10 rounds x 18holes												 | 
													$265.50												 | 
													$265.50												 | 
| CART & EQUIPMENT HIRE | 9 HOLES | 18 HOLES | 
|---|---|---|
| 
													Motorised Cart												 | 
													$27												 | 
													$44												 | 
| 
													Golf Club Hire (Set)												 | 
													$26												 | 
													$26												 | 
| 
													Trolley/Buggy Hire												 | 
													$6												 | 
													$6												 | 
 
													